Specifications
BXI Elf3 Main Specifications
| Height | 145 cm |
|---|---|
| Weight | Approx. 38 kg |
| Total DoF | 31 (7 per arm / 6 per leg) |
| Payload per arm | 5 kg |
| Max. speed | Over 4 m/s (approx. 13 km/h) |
| Operating time | 1 hour or more |
| Peak torque | Shoulder 50 N·m / elbow 50 N·m / wrist 25 N·m / knee 150 N·m / thigh 150 N·m |
| Sensor | LiDAR + depth camera |
| Computing unit | NVIDIA Jetson Thor supported |
| Conversational AI | Supported (LLM API integration) |
| Custom Development | Fully open |
* Specifications are subject to change without notice and vary depending on customization.
Documentation